Your Unofficial Guide To What Fish You Can Catch
We can’t guarantee what type of fish you can catch, but over the years specific patterns have emerged. Below you will find a customized calendar showing which fish you are more likely to catch based on the time of year. Please remember that this chart shows approximations according to our records and does not mean that you can catch a specific type of fish.
Best=★★★★ | Good=★★★ | Fair=★★ | Poor=★ |
Blue Marlin
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ||||||
★ | ★ |
Striped Marlin
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||
★ | ★ | ★ | ★ | ★ | ★ | ||||||
★ | ★ | ★ |
Black Marlin
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||
★ | ★ | ★ | |||||||||
★ |
Spearfish
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||
★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
★ | ★ | ★ |
Mahi Mahi
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |
★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
★ | ★ | ★ |
Ono (Wahoo)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | |||||||
★ | ★ | ★ |
Yellowfin Tuna
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | |||||||
★ | ★ | ★ |
Bigeye Tuna
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||
★ | ★ | ★ | ★ | ★ | ★ | ||||||
★ | ★ |
Skipjack Tuna
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | |||||||
★ | ★ | ★ |
Amberjack
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||
★ | ★ | ★ |
Shark
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |
Giant Trevally
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
★ | ★ | ★ |
Snapper
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||
★ | ★ | ★ |
Grouper
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
★ | ★ | ★ | ★ | ★ | ★ | ||||||
★ | ★ |